IrfanView is a very fast, compact, and innovative graphics viewer for Windows. It's simple for beginners and powerful for professionals. IrfanView is a fast and easy image viewer that supports all major graphic formats, including BMP, DIB, JPEG, GIF, animated GIF, PNG, PCX, multi-page TIFF, TGA, and more.
In addition, it offers drag-and-drop support, directory viewing, TWAIN support, slideshows, batch conversion, and edits such as color depth, cropping, blurring, and sharpening. IrfanView strives to create new and/or interesting features in its own unique way.
Some features:
– 32-bit and 64-bit versions
– Many file formats supported
– Multilingual support
– Thumbnail/preview option
– Slideshow (save the slideshow as EXE/SCR or burn it to a CD)
– Display EXIF/IPTC/Comment text in Slideshow/Full screen, etc.
– Adobe Photoshop filter support
– Drag and drop the support
– Quick view of the directory (navigation within the directory)
– Batch conversion (with image processing)
– Email option
– Multimedia player
– Printing option
– Change the color depth
– Scanning support (batch analysis)
– Cut/crop
– IPTC Edition
– Effects (Sharpening, Blur, Adobe 8BF, Factory Filter, Unlimited Filters, etc.)
- Capture
– Extract icons from EXE/DLL/ICL
– Lossless JPG rotation
– Many keyboard shortcuts
– Numerous command-line options
– Lots of Plugins
– A single EXE file, no DLLs, no Shareware messages like "I Agree" or "Evaluation expired"
– No registry changes without user action/authorization!
– And much more
File formats supported in IrfanView
| Extension | Format name | Open | Save |
|---|---|---|---|
| Graphic formats: | |||
| ANI, CUR | Animated Cursor | X | |
| AWD* | Artweaver format | X | |
| B3D* | BodyPaint 3D format | X | |
| BMP, DIB | Windows Bitmap | X | X |
| CAM* | Casio digital camera format (JPG version only) | X | |
| CLP | Windows Clipboard | X | |
| CPT | CorelDraw Photopaint format (CPT version 6 only) | X | |
| CRW/ CR2* | Canon RAW format | X | |
| DCM/ ACR/ IMA* | Dicom/ACR/IMA file format for medical images | X | |
| DCX | Multipage PCX format | X | |
| DDS* | Direct Draw Surface format | X | |
| DJVU, IW44* | DjVu File Format | X | |
| DXF* | Drawing Interchange Format, CAD format | X | |
| DXF, DWG, HPGL, CGM, SVG* | CAD Formats (Shareware PlugIns) | X | |
| ECW* | Enhanced Compressed Wavelet | X | X |
| EMF | Enhanced Metafile Format | X | X |
| EPS, PS, PDF, AI* | PostScript Formats (Ghostscript required) | X | |
| EXR* | EXR format | X | X |
| FITS* | Flexible Image Transport System | X | |
| FPX* | FlashPix format | X | |
| G3* | Group 3 Facsimile Apparatus format | X | |
| GIF | Graphics Interchange Format | X | X |
| HDR* | High Dynamic Range format | X | |
| HDP, JXR, WDP* | JPEG-XR/Microsoft HD Photo format | X | |
| ICL, EXE, DLL | Icon Library formats | X | |
| ICO | Windows Icon | X | X |
| ICS* | Image Cytometry Standard format | X | |
| IFF, LBM* | Interchange File Format | X | |
| IMG* | GEM Raster format | X | |
| JP2, JPC, J2K* | JPEG 2000 format | X | X |
| JPG, JPEG | Joint Photographic Experts Group | X | X |
| JLS* | JPEG-LS, JPEG Lossless | X | X |
| JPM* | JPEG2000/Part6, LuraDocument.jpm | X | X |
| KDC* | Kodak digital camera format | X | |
| Mac PICT, QTIF* | Macintosh PICT format (Apple Quicktime required) | X | |
| MNG, JNG* | Multiple Network Graphics | X | |
| MRC* | MRC format | X | |
| MrSID, SID* | LizardTech’s SID Wavelet format | X | |
| DNG, EEF, NEF, MRW, ORF, RAF, DCR, SRF/ ARW, PEF, X3F, RW2, NRW* | Digital camera RAW formats (Adobe, Epson, Nikon, Minolta, Olympus, Fuji, Kodak, Sony, Pentax, Sigma) | X | |
| PBM | Portable Bitmap format | X | X |
| PCD | Kodak Photo CD | X | |
| PCX | PC Paintbrush format from ZSoft Corporation | X | X |
| PDF* | Portable Document Format | X | X |
| PDN* | Paint.NET file format | X | |
| PGM | Portable Greymap format | X | X |
| PNG | Portable Network Graphics | X | X |
| PPM | Portable Pixelmap format | X | X |
| PSD | Adobe Photoshop format | X | |
| PSP* | Paint Shop Pro format | X | |
| PVR* | DreamCast Texture format | X | |
| RAS, SUN* | Sun Raster format | X | |
| RAW, YUV* | Raw (binary) data | X | |
| RLE* | Utah RLE format | X | |
| SFF* | Structured Fax File | X | |
| SFW* | Seattle Film Works format | X | |
| SGI, RGB* | Silicon Graphics format | X | |
| SIF* | SIF format | X | |
| SWF, FLV* | Macromedia Flash format | X | |
| TGA | Truevision Advanced Raster Graphics Adapter (TARGA) | X | X |
| TIF, TIFF | Tagged Image File Format | X | X |
| TTF* | TrueType Font | X | |
| TXT | Text (ASCII) File (as image) | X | |
| VTF* | Valve Texture format | X | |
| WAD* | WAD3 Game format | X | |
| WAL* | Quake 2 textures | X | |
| WBC, WBZ* | Webshots formats | X | |
| WBMP* | WAP Bitmap format | X | |
| WebP* | Weppy file format | X | X |
| WMF | Windows Metafile Format | X | |
| WSQ* | Wavelet Scaler Quantization format | X | |
| XBM* | X11 Bitmap | X | |
| XCF* | GIMP file format | X | |
| XPM* | X11 Pixmap | X | |
| old formats* | Amiga, Atari, C64, ZX Spectrum etc. formats | X | |
| Video/Audio: | |||
| AIF | Sound file, Audio Interchange Format | X | |
| AU, SND | Audio format used by Sun and NeXT machines | X | |
| MED* | MED/OctaMED sound format | X | |
| MID | Musical Instrument Digital Interface (MIDI) | X | |
| MP3* | MPEG audio layer 3 format | X | |
| OGG* | OGG Vorbis sound format | X | |
| RA* | Real Audio sound format (Real Player required) | X | |
| WAV | Windows audio file | X | |
| ASF | Advanced Systems Format | X | |
| AVI | Audio Video Interleaved | X | |
| MKV*, M4V*, M2T/ MTS/ TS/ M2TS/ M2V*, MOV*, MP4*, WEBM* | Movie formats | X | |
| MOV*, MP4* | QuickTime Movie format (Apple Quicktime required if Quicktime option activated) | X | |
| MPG, MPEG | Moving Pictures Experts Group format | X | |
| WMA, WMV | Windows Media Audio/Video format | X |
What's new :
* Improved JPG save option: "Set file size" (no RIOT plugin required)
* New options in IrfanView Shell Extension
* Support for animated WebP files
* Some corrections (text in the zoom area, loading of the EXE/DLL icon)
Several plugins have been changed/updated
Configuration:
– Windows (x32/x64 Bits): XP, Vista, 7, 8, 8.1, 10
– Processor: 1 GHz
– RAM: 1 GB
– Disk space: 20 MB
Language Multilingual (French included)
Size : 9.2 MB
Cet article a été modifié le 13 January 2021